A-series scheme.AKTU's PDF says this scheme is effective from session 2026-27. The PDF title covers: Computer Science and Engineering, Computer Science, Computer Engineering, Information Technology, CSIT, CS&T, CS&Design, CSE (Hindi), CSE(AI), CSE(AIML), AIML, AI&DS, CSE(DS), CSE(CS), CSE(IoT), Cyber Security, Data Science.
Subject list from AKTU's published evaluation scheme, linked below. Check with your college which scheme your batch follows. AKTU's PDF has no Type column for this scheme, so Type is worked out from the periods (Practical when there is no lecture period). A slash between two codes is how AKTU prints alternatives in one row.
Semester 1
| Code | Subject | Credits | Type |
|---|---|---|---|
| AAS101E/AAS102D | Quantum Physics and Applications / Applied Chemistry for Smart Systems | 3 | Theory |
| AAS103D | Calculus and Linear Algebra | 4 | Theory |
| AEE101A/AEC101A | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering | 3 | Theory |
| ACS101 | Programming Languages | 3 | Theory |
| AAS104/AAS105 | Introduction to Indian Knowledge System/ Professional Communication & Technical Writing | 2 | Theory |
| AAI101/AME101A | Introduction to AI & Prompt Engineering/ Fundamentals of Mechanical Engineering | 2 | Theory |
| AAS151/AAS152D | Applied Physics Lab/ Applied Chemistry for Smart Systems Lab | 1 | Practical |
| AEE151A/AEC151A | Electrical Engineering Lab / Electronics Engineering Lab | 1 | Practical |
| ACE151E/AID151 | Computer-Aided Engineering Drawing Lab/ Innovation & Design Thinking Lab (Project-Based Learning) | 2 | Practical |
| AAS153/AAC101 | Language Lab / Environment & Sustainability | - | Theory |
| AGP151 | General Proficiency | - | Practical |
| Total credits, as printed | 21 | ||
Work out your SGPA for this semester
Semester 2
| Code | Subject | Credits | Type |
|---|---|---|---|
| AAS201E/AAS202D | Quantum Physics and Applications / Applied Chemistry for Smart Systems | 3 | Theory |
| AAS203D | Numerical Methods | 4 | Theory |
| AEE201A/AEC201A | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering | 3 | Theory |
| ACS201 | Essentials of Data Structure | 3 | Theory |
| AAS204/AAS205 | Introduction to Indian Knowledge System/ Professional Communication & Technical Writing | 2 | Theory |
| AAI201/AME201A | Introduction to AI & Prompt Engineering/ Fundamentals of Mechanical Engineering | 2 | Theory |
| AAS251/AAS252D | Applied Physics Lab/ Applied Chemistry for Smart Systems Lab | 1 | Practical |
| AEE251A/AEC251A | Electrical Engineering Lab / Electronics Engineering Lab | 1 | Practical |
| ACE251E/AID251 | Computer-Aided Engineering Drawing Lab/ Innovation & Design Thinking Lab (Project-Based Learning) | 2 | Practical |
| AAS253/AAC201 | Language Lab / Environment & Sustainability | - | Theory |
| AGP251 | General Proficiency | - | Practical |
| Total credits, as printed | 21 | ||
Work out your SGPA for this semester
Source: EVALUATION SCHEME & SYLLABUS of B. TECH. First Year CSE STREAM (Computer Science and Engineering, Computer Science, Computer Engineering, Information Technology, CSIT, CS&T, CS&Design, CSE (Hindi), CSE(AI), CSE(AIML), AIML, AI&DS, CSE(DS), CSE(CS), CSE(IoT), Cyber Security, Data Science) AS PER AICTE MODEL CURRICULUM & NEP2020 (PDF), fms.aktu.ac.in, checked 23 October 2026
B-series first year scheme
AKTU's PDF says this scheme is effective from session 2022-23. The PDF title covers: Common to All Branches EXCEPT Agriculture Engineering and Biotechnology.
The Type column is as printed in AKTU's PDF.
Semester 1
| Code | Subject | Credits | Type |
|---|---|---|---|
| BAS101/BAS102 | Engineering Physics / Engineering Chemistry | 4 | Theory |
| BAS103 | Engineering Mathematics-I | 4 | Theory |
| BEE101/BEC101 | Fundamentals of Electrical Engineering /Fundamentals of Electronics Engineering | 3 | Theory |
| BCS101/BME101 | Programming for Problem Solving / Fundamentals of Mechanical Engineering | 3 | Theory |
| BAS104/BAS105 | Environment and Ecology / Soft Skill | 3 | Theory |
| BAS151/BAS152 | Engineering Physics Lab / Engineering Chemistry Lab | 1 | Practical |
| BEE151/BEC151 | Basic Electrical Engineering Lab / Basic Electronics Engineering Lab | 1 | Practical |
| BCS151/BAS155 | Programming for Problem Solving Lab / English Language Lab | 1 | Practical |
| BCE151/BWS151 | Engineering Graphics & Design Lab / Workshop Practice Lab | 2 | Practical |
| Total credits, as printed | 22 | ||
Work out your SGPA for this semester
Semester 2
| Code | Subject | Credits | Type |
|---|---|---|---|
| BAS202/BAS201 | Engineering Chemistry / Engineering Physics | 4 | Theory |
| BAS203 | Engineering Mathematics-II | 4 | Theory |
| BEC201/BEE201 | Fundamentals of Electronics Engineering / Fundamentals of Electrical Engineering | 3 | Theory |
| BME201/BCS201 | Fundamentals of Mechanical Engineering / Programming for Problem Solving | 3 | Theory |
| BAS205/BAS204 | Soft Skill / Environment and Ecology | 3 | Theory |
| BAS252/BAS251 | Engineering Chemistry Lab / Engineering Physics Lab | 1 | Practical |
| BEC251/BEE251 | Basic Electronics Engineering Lab / Basic Electrical Engineering Lab | 1 | Practical |
| BAS255/BCS251 | English Language Lab / Programming for Problem Solving Lab | 1 | Practical |
| BWS251/BCE251 | Workshop Practice Lab / Engineering Graphics & Design Lab | 2 | Practical |
| BVA251/BVA252 | *Sports and Yoga / NSS | 0 | Practical |
| Total credits, as printed | 22 | ||
Work out your SGPA for this semester
Source: EVALUATION SCHEME For B. Tech. 1ST Year Common to All Branches EXCEPT Agriculture Engineering and Biotechnology (PDF), aktu.ac.in, checked 23 October 2026
Older K-series scheme (AICTE Model Curriculum)
AKTU's PDF says this scheme is effective from session 2020-21. The PDF title covers: All Branch except Agriculture (AG) and Biotechnology (BT).
AKTU's PDF has no Type column for this scheme, so Type is worked out from the periods (Practical when there is no lecture period).
Semester 1
| Code | Subject | Credits | Type |
|---|---|---|---|
| KAS101T/KAS102T | Engineering Physics/ Engineering Chemistry | 4 | Theory |
| KAS103T | Engineering Mathematics-I | 4 | Theory |
| KEE101T/KEC101T | Basic Electrical Engineering/ Emerging Domain in Electronics Engineering | 3 | Theory |
| KCS101T/KME101T | Programming for Problem Solving / Fundamentals of Mechanical Engineering & Mechatronics | 3 | Theory |
| KAS151P/KAS152P | Engineering Physics Lab/ Engineering Chemistry Lab | 1 | Practical |
| KEE151P/KEC151P | Basic Electrical Engineering Lab/ Electronics Engineering Lab | 1 | Practical |
| KCS151P/KAS154P | Programming for Problem Solving / English Language Lab | 1 | Practical |
| KCE151P/KWS151P | Engineering Graphics & Design Lab/ Mechanical Workshop Lab | 1 | Practical |
| KMC101/KMC102 | AI For Engineering/ Emerging Technology for Engineering | 2 | Theory |
| KNC101 | Soft Skill I | - | Theory |
| Total credits, as printed | 20 | ||
Semester 2
| Code | Subject | Credits | Type |
|---|---|---|---|
| KAS201T/KAS202T | Engineering Physics/ Engineering Chemistry | 4 | Theory |
| KAS203T | Engineering Mathematics-II | 4 | Theory |
| KEE201T/KEC201T | Basic Electrical Engineering/ Emerging Domain in Electronics Engineering | 3 | Theory |
| KCS201T/KME201T | Programming for Problem Solving / Fundamentals of Mechanical Engineering & Mechatronics | 3 | Theory |
| KAS251P/KAS252P | Engineering Physics Lab/ Engineering Chemistry Lab | 1 | Practical |
| KEE251P/KEC251P | Basic Electrical Engineering Lab/ Electronics Engineering Lab | 1 | Practical |
| KCS251P/KAS254P | Programming for Problem Solving / English Language Lab | 1 | Practical |
| KCE251P/KWS251P | Engineering Graphics & Design Lab/ Mechanical Workshop Lab | 1 | Practical |
| KMC201/KMC202 | AI For Engineering/ Emerging Technology for Engineering | 2 | Theory |
| KNC201 | Soft Skill II | - | Theory |
| Total credits, as printed | 20 | ||
Source: REVISED EVALUATION SCHEME & SYLLABUS FOR B. TECH. I YEAR (All Branch except Agriculture (AG) and Biotechnology (BT)) ON AICTE MODEL CURRICULUM (PDF), aktu.ac.in, checked 23 October 2026
Other years and the CSE hub
Questions students ask
How many credits are in Semester 1 and Semester 2 of B.Tech CSE?
Under the A-series scheme, AKTU's PDF prints 21 credits for Semester 1 and 21 for Semester 2. Under the B-series scheme, AKTU's PDF prints 22 credits for Semester 1 and 22 for Semester 2. A dash in the tables means the PDF prints no credit for that row, so it is not part of the total.
What do the subject codes on this page start with?
A-series codes start with A, for example AAS103D (Calculus and Linear Algebra). B-series codes start with B, for example BAS103 (Engineering Mathematics-I). K-series codes start with K, for example KAS103T (Engineering Mathematics-I). Check with your college which scheme your batch follows.
Where is the full unit-wise syllabus?
This page lists subject codes, names, credits and type only. The unit-wise syllabus is in AKTU's evaluation scheme and syllabus PDF, linked in the source line under the tables. StudentToolkit does not host a copy.
Last checked against the source documents on 23 October 2026