B-series scheme.AKTU's PDF says this scheme is effective from session 2023-24. The PDF title covers: Computer Science & Engineering, Computer Engineering, Computer Science, CSE (Cyber Security), CSIT, IT, CSE(AI), CSE(AIML), CSE(DS), CSE(IoT), AI&DS, AIML, CS&Design, CS&Business Systems.
Subject list from AKTU's published evaluation scheme, linked below. Check with your college which scheme your batch follows. The Type column is as printed in AKTU's PDF. A slash between two codes is how AKTU prints alternatives in one row.
Semester 3
| Code | Subject | Credits | Type |
|---|---|---|---|
| BOE3**/BAS303 | Science Based Open Elective/BSC (Maths-III/Math IV/ Math V) | 4 | Theory |
| BVE301/BAS301 | Universal Human Value and Professional Ethics/ Technical Communication | 3 | Theory |
| BCS301 | Data Structure | 4 | Theory |
| BCS302 | Computer Organization and Architecture | 4 | Theory |
| BCS303 | Discrete Structures & Theory of Logic | 3 | Theory |
| BCS351 | Data Structure Lab | 1 | Practical |
| BCS352 | Computer Organization and Architecture Lab | 1 | Practical |
| BCS353 | Web Designing Workshop | 1 | Practical |
| BCC301/BCC302 | Cyber Security/Python programming | 2 | Theory |
| BCC351 | Internship Assessment /Mini Project* | 2 | Practical |
| Total credits, as printed | 25 | ||
Work out your SGPA for this semester
Semester 4
| Code | Subject | Credits | Type |
|---|---|---|---|
| BAS403/BOE4** | BSC(Maths-III/Math IV/ Math V)/Science Based Open Elective | 4 | Theory |
| BAS401/BVE401 | Technical Communication / Universal Human Value and Professional Ethics | 3 | Theory |
| BCS401 | Operating System | 4 | Theory |
| BCS402 | Theory of Automata and Formal Languages | 4 | Theory |
| BCS403 | Object Oriented Programming with Java | 3 | Theory |
| BCS451 | Operating System Lab | 1 | Practical |
| BCS452 | Object Oriented Programming with Java Lab | 1 | Practical |
| BCS453 | Cyber Security Workshop | 1 | Practical |
| BCC402/BCC401 | Python Programming/Cyber Security | 2 | Practical |
| BVE451/BVE452 | Sports and Yoga - II / NSS-II | 0 | Practical |
| Total credits, as printed | 23 | ||
Work out your SGPA for this semester
Source: Evaluation Scheme & Syllabus For B.Tech. 2nd Year Computer Science & Engineering / Computer Engineering / Computer Science / CSE (Cyber Security) / CSIT / IT / CSE(AI) / CSE(AIML) / CSE(DS) / CSE(IoT) / AI&DS / AIML / CS&Design / CS&Business Systems (PDF), fms.aktu.ac.in, checked 23 October 2026
Older K-series scheme (AICTE Model Curriculum)
AKTU's PDF says this scheme is effective from session 2019-20. The PDF title covers: Computer Science and Engineering/CS/CSIT.
AKTU's PDF has no Type column for this scheme, so Type is worked out from the periods (Practical when there is no lecture period).
Semester 3
| Code | Subject | Credits | Type |
|---|---|---|---|
| KOE031-38/KAS302 | Engineering Science Course/Maths IV | 4 | Theory |
| KAS301/KVE301 | Technical Communication/Universal Human values | 3 | Theory |
| KCS301 | Data Structure | 4 | Theory |
| KCS302 | Computer Organization and Architecture | 4 | Theory |
| KCS303 | Discrete Structures & Theory of Logic | 3 | Theory |
| KCS351 | Data Structures Using C Lab | 1 | Practical |
| KCS352 | Computer Organization Lab | 1 | Practical |
| KCS353 | Discrete Structure & Logic Lab | 1 | Practical |
| KCS354 | Mini Project or Internship Assessment* | 1 | Practical |
| KNC301/KNC302 | Computer System Security/Python Programming | - | Theory |
| Total credits, as printed | 22 | ||
Semester 4
| Code | Subject | Credits | Type |
|---|---|---|---|
| KAS402/KOE041-48 | Maths IV/Engg. Science Course | 4 | Theory |
| KVE401/KAS301 | Universal Human Values/Technical Communication | 3 | Theory |
| KCS401 | Operating Systems | 3 | Theory |
| KCS402 | Theory of Automata and Formal Languages | 4 | Theory |
| KCS403 | Microprocessor | 4 | Theory |
| KCS451 | Operating Systems Lab | 1 | Practical |
| KCS452 | Microprocessor Lab | 1 | Practical |
| KCS453 | Python Language Programming Lab | 1 | Practical |
| KNC402/KNC401 | Python Programming/Computer System Security | - | Theory |
| Total credits, as printed | 21 | ||
Source: Evaluation Scheme & Syllabus For B.Tech. 2nd Year (Computer Science and Engineering/CS/CSIT) On AICTE Model Curriculum (PDF), aktu.ac.in, checked 23 October 2026
Other years and the CSE hub
Questions students ask
How many credits are in Semester 3 and Semester 4 of B.Tech CSE?
Under the B-series scheme, AKTU's PDF prints 25 credits for Semester 3 and 23 for Semester 4.
What do the subject codes on this page start with?
B-series codes start with B, for example BCS301 (Data Structure). K-series codes start with K, for example KCS301 (Data Structure). Check with your college which scheme your batch follows.
Where is the full unit-wise syllabus?
This page lists subject codes, names, credits and type only. The unit-wise syllabus is in AKTU's evaluation scheme and syllabus PDF, linked in the source line under the tables. StudentToolkit does not host a copy.
Last checked against the source documents on 23 October 2026